- Product Info
- Tech Specs
- Video
- Resources
- Delivery
Adobe Photoshop CS6 Extended

Discover new dimensions in digital imaging
Adobe® Photoshop® CS6 Extended software delivers all the imaging magic in Photoshop CS6 plus 3D graphic design and image analysis tools.* Easily create rich 3D artwork with shadows, lighting, and animation. Retouch images with utter precision. Create vibrant videos and design anything you can imagine using intuitive tools. And get blazingly fast performance with the Mercury Graphics Engine.
* 3D features and some GPU-enabled features are not supported on Windows XP.
Product Highlights:
|
Experience imaging magic: Correct, refine, and composite images with remarkable ease and control. New Content-Aware features take image retouching to a new level. Get superior results when you crop, correct wide-angle lens curvatures, auto-correct, and more. |
Achieve peak performance: Take full advantage of your hardware’s power and save significant time. Edit at blazingly fast speeds with the new Mercury Graphics Engine.* Boost your productivity with new preset migration and sharing, new auto-recovery and background save options, and a modern user interface. |
Create 3D graphics with ease: Dive into 3D graphics creation with a vastly simplified workflow that offers intuitive on-canvas and in-context scene editing.* Easily drag shadows into place, animate 3D objects, and create and render artwork more quickly with the new Mercury Graphics Engine. |
* 3D features and some GPU-enabled features are not supported on Windows XP.
Top features in Adobe Photoshop CS6 Extended:
|
Content-Aware family of technologies:Retouch images with astonishing ease, control, and precision. Remove or move selected image objects, and Content-Aware technology magically fills, patches, extends, or recomposes your image with stunning results. |
Mercury Graphics Engine and 64-bit support:Count on the new Mercury Graphics Engine for blazingly fast performance when editing with key tools, and take advantage of cross-platform 64-bit support to speed up imaging tasks and process very large images faster.* |
|||||
| 3D controls at your fingertips: Intuitively create 3D artwork with a simple interface that eliminates the need for tools. Use in-context, on-canvas controls to manipulate cages for 3D extrusions, change scene and object orientation, and edit lights.* | Content-Aware Patch: Patch images with greater control using Content-Aware Patch. Simply choose the patch area and Content-Aware technology will fill in the missing area. | |||||
| New and reengineered design tools: Create superior designs fast. Get consistent formatting with type styles, use vector layers to apply strokes and add gradients to vector objects, easily create custom strokes and dashed lines, quickly search layers, and more. | Intuitive video creation: Bring Photoshop editing power to your video footage. Easily enhance any clip using the full range of Photoshop tools, and create videos using an intuitive set of video tools. | |||||
| Adobe Photoshop Camera Raw 7 plug-in: Bring out the best in your JPEG and raw files with improved processing and an enhanced control set; reveal every detail in the highlights of an image while still retaining rich detail in the shadows; and much more. | All-new Crop tool: Crop images fast and with great precision using the all-new, nondestructive Crop tool. Manipulate your images on canvas. | |||||
| Superior auto-corrections: Quickly enhance your images with powerful Auto Curves, Levels, and Brightness/Contrast controls. Intelligence from thousands of hand-retouched images is built in to give you a better starting point for making adjustments. | Rich painting toolset: Simply by painting with presets, get realistic color blends with the Mixer Brush, use Bristle Tips for lifelike strokes, draw naturally with erodible pencils and pastels, easily create the look of an oil painting, and much more. | |||||
| Tools for intelligent selections: Create precise selections and masks, enabling you to easily adjust or preserve skin tones; easily select intricate image elements, such as faces, hair; and more. | Puppet Warp: Precisely reposition any image element to create a more visually appealing photo. For example, easily straighten an awkwardly bent arm. Powered by the Mercury Graphics Engine,* Puppet Warp lets you edit with fluid responsiveness. | |||||
| Background save and Auto-recovery: Let the new auto-recovery option preserve your edits without interrupting your progress. And keep working even while saving the largest of Photoshop files in the background. | New Blur Gallery: Quickly create photographic blur effects using a simple new interface with on-image controls. Create tilt-shift effects, blur everything and then sharpen one focal point, or vary the blurriness between multiple focal points. The Mercury Graphics Engine delivers immediate results.* |
* 3D features and some GPU-enabled features are not supported on Windows XP.
† Mobile and tablet applications require a separate download and agreement to additional terms. Such applications may not be available in all countries or languages and may be subject to change or discontinuation without notice. Additional fees or subscription charges may apply.
Additional Information
| Manufacturer | Adobe |
|---|---|
| Operating System | Win/Mac |
| Windows System Requirements | Standard System: Windows XP/Vista/7, 2+ GHz Processor, 2+ GB RAM, 10+ GB Available HDD Space, Video Card with 512+ MB Video Memory |
| Mac System Requirements | Standard System (2008): Mac OSX 10.5 or greater, 2+ GHz Processor, 2+ GB RAM, 10+ GB Available HDD Space, Video Card with 512+ MB Video Memory |
Adobe - Photoshop CS5 Extended Benoy Case Study
Adobe - Photoshop CS5 Extended Mixtape Club Case Study
If an item is in stock, our team will endeavour to despatch the order within 5 – 7 working days. If you would like your order to be prioritised for despatch please contact our customer service team on 0800 337 638.





