- Product Info
- Tech Specs
- Delivery
Clicker 6 Software ANZ (Australia/New Zealand)
![]() |
Whether you are working in mainstream education or a special needs setting, Clicker is the perfect tool for helping all your pupils achieve reading and writing success. Clicker enables children to learn and progress within an easy-to-navigate, motivating environment tailored to their individual needs. Clicker 6 builds on the acclaimed support features of its predecessor. It combines customisable pupil support tools that empower children to work independently, with intuitive activity wizards that make it easier than ever before for teachers to create and edit Clicker activities. |
What’s new in Clicker 6?
More pupil independence!
• Quick start word processor – Children are able to start working straight away!
• Primary word predictor - This intelligent predictor suggests words that fit the context of the pupil’s writing.
• Enhanced picture library - Over 2500 curriculum pictures, which are available for use in documents, Clicker Sets, the predictor and the spellchecker!
• Built-in painting tools – Crick’s popular painting program, Clicker Paint, is now fully integrated into Clicker.
• Webcam support – Pupils’ photographs instantly appear in their Clicker documents.
• Favourites list – Children save their favourite Clicker activities for easy future access.
• Click & Edit books – Enable pupils to independently create their own talking books and presentations!
Less teacher time!
• Clicker wizards - Follow the step-by-step instructions to quickly create personalised reading, writing, matching, labelling, speaking and listening activities.
• New editing tools - Editing activities made simple! Click on a cell and the toolbar instantly changes to display only the tools relevant to the item being edited.
• Faster access to LearningGrids - No need to login, access hundreds of free resources instantly from within Clicker!
| Feature | Benefit | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Talking word processor reads each sentence aloud using high quality Text-to-Speech, and highlights each word as it is spoken | Pupils are encouraged to review their work and find and correct any errors themselves | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Clicker Sets containing whole words, phrases, pictures, videos or animations | Clicker activities on any subject can be set up to support children’s learning. The level of support can be increased or scaled back depending on each pupil’s requirements | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Speech-supported primary word predictor suggests words that fit the context of the pupil’s writing | Develops pupil independence by extending vocabulary and improving spelling skills | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| ‘Photo-realistic’ instant picture library containing over 2500 images | Picture support empowers even the weakest readers and writers either to access or create their own text | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Click & Edit books - enables children to easily create their own resources | Gives children the opportunity to demonstrate their learning by creating their own talking books and multimedia presentations | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Children save favourite Clicker activities to their favourites list | Easy access to the Clicker activities they like and use the most | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Integrated painting tools and webcam support | Incredibly motivating for pupils to create their own pictures or instantly upload their own photographs into a Clicker document | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Fully switch accessible as well as selection by Mouse Dwell | Enables access for all users | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Supported by free resources at LearningGrids.com, updated every two weeks | Saves teachers valuable time; activities can be accessed directly from Clicker | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | |
| Includes Clicker templates and Clicker Set wizards | Teachers are able to create their own Clicker activities quickly and easily | |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- |
Additional Information
| Manufacturer | Crick Software |
|---|---|
| Operating System | Win/Mac |
| Windows System Requirements | Basic System: Windows XP or greater, 1.8+ GHz Processor, 512MB+ RAM, 5+ GB Available HDD Space, Video Card with 128+ MB Video Memory |
| Mac System Requirements | Standard System (2008): Mac OSX 10.5 or greater, 2+ GHz Processor, 2+ GB RAM, 10+ GB Available HDD Space, Video Card with 512+ MB Video Memory |
If an item is in stock, our team will endeavour to despatch the order within 5 – 7 working days. If you would like your order to be prioritised for despatch please contact our customer service team on 0800 337 638.






